
Company Type:Buyer Update Time:2025-04-24 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10545

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160603 | ||
Importer | COMERCIAL CORRETAJES Y SERVICI ![]() |
||
Importer code | 76477293 | Customs | LOS ANDES |
Loading port | MENDOZA | Destination port | OTROS PTOS. CHILENOS |
Origin | argentina | Loading country | URUGUAY |
HScode | 12019000 | Import tariffs | 0 |
HScode description | LAS DEMAS HABAS(POROTOS, FRIJOLES, FREJOLES) DE SOYA EXCEPTO PARA SIEMBRA | ||
Product description | SOJATranslation | ||
mksandnos | DESACTIVADO | Brand | T.S.R.L-F |
Type of packaging | GRANEL SOLIDO, PARTICULAS GRANULARES (GRANOS) | ||
Quantity | 28500 | Quantity unit | KILOS NETOS |
Weight | 28500 | Gross weight | 28500 |
Incoterms | OTRO | Total price(USD) | 10545 |
Unit price USD (quantity) | 0.37 | Unit price USD (weight) | 0.37 |
CIF price (USD) | 12560.69 | CIF unit price | 0.4407 |
Freight | 1995 | Insurance | 20.69 |
Mode of transport | CARRETERO | Vessel name | CHILE |
-
1HS Code
-
1Times
-
10545Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160603 | 12019000 | ![]() |
Argentina | MENDOZA | OTROS PTOS. CHILENOS |